- 產(chǎn)品參數(shù)
KLFX四點接觸球薄壁軸承型號參數(shù) | ||||||||||
KLFX系列 | 尺寸(英寸) | 尺寸(毫米) | 基本載荷Basic load rating | 重量 | 對應(yīng)型號 | |||||
Dimension (inch) | Dimension (mm) | |||||||||
Specification | 內(nèi)徑inner | 外徑outer | 內(nèi)徑inner | 外徑outer | 徑向Radial | 軸向Axial | Weight | Equivalent | ||
d | D | d | D | Cor | Cr | Coa | Ca | Kg | KAYDON | |
KLFX040 | 4.000 | 5.500 | 101.60 | 139.70 | 23830 | 12140 | 59560 | 30360 | 0.875 | KF040XP0 |
KLFX042 | 4.250 | 5.750 | 107.95 | 146.05 | 25070 | 12580 | 62720 | 31430 | 0.930 | KF042XP0 |
KLFX045 | 4.500 | 6.000 | 114.30 | 152.40 | 26360 | 12980 | 65830 | 32450 | 0.975 | KF045XP0 |
KLFX047 | 4.750 | 6.250 | 120.65 | 158.75 | 27600 | 13380 | 68990 | 33470 | 1.040 | KF047XP0 |
KLFX050 | 5.000 | 6.500 | 127.00 | 165.10 | 28850 | 13780 | 72100 | 34490 | 1.090 | KF050XP0 |
KLFX055 | 5.500 | 7.000 | 139.70 | 177.80 | 31340 | 14580 | 78370 | 36450 | 1.180 | KF055XP0 |
KLFX060 | 6.000 | 7.500 | 152.40 | 190.50 | 33870 | 15340 | 84680 | 38360 | 1.240 | KF060XP0 |
KLFX065 | 6.500 | 8.000 | 165.10 | 203.20 | 36360 | 16090 | 90950 | 40230 | 1.350 | KF065XP0 |
KLFX070 | 7.000 | 8.500 | 177.80 | 215.90 | 38890 | 16850 | 97210 | 42050 | 1.450 | KF070XP0 |
KLFX075 | 7.500 | 9.000 | 190.50 | 228.60 | 41380 | 17560 | 103480 | 43870 | 1.560 | KF075XP0 |
KLFX080 | 8.000 | 9.500 | 203.20 | 241.30 | 43920 | 18230 | 109750 | 45610 | 1.660 | KF080XP0 |
KLFX090 | 9.000 | 10.500 | 228.60 | 266.70 | 48900 | 19600 | 122280 | 49030 | 1.810 | KF090XP0 |
KLFX100 | 10.000 | 11.500 | 254.00 | 292.10 | 53920 | 20940 | 134820 | 52320 | 2.020 | KF100XP0 |
KLFX110 | 11.000 | 12.500 | 279.40 | 317.50 | 58940 | 22230 | 147350 | 55520 | 2.180 | KF110XP0 |
KLFX120 | 12.000 | 13.500 | 304.80 | 342.90 | 64960 | 23470 | 159890 | 58630 | 2.380 | KF120XP0 |
KLFX140 | 14.000 | 15.500 | 355.60 | 393.70 | 74010 | 25830 | 185000 | 64590 | 2.720 | KF140XP0 |
KLFX160 | 16.000 | 17.500 | 406.40 | 444.50 | 84010 | 28140 | 210070 | 70320 | 3.220 | KF160XP0 |
KLFX180 | 18.000 | 19.500 | 457.20 | 495.30 | 94060 | 30320 | 235140 | 75830 | 3.580 | KF180XP0 |
KLFX200 | 20.000 | 21.500 | 508.00 | 546.10 | 104100 | 32450 | 260260 | 81120 | 4.040 | KF200XP0 |
- 上一篇:KLDX四點接觸球薄壁軸承
- 下一篇:KLGX四點接觸球等截面薄壁軸承
相關(guān)產(chǎn)品